POST v3/payin
| Code | Message | HTTP Status |
|---|---|---|
| 15501 | Please provide a valid email address | 400 |
| 15502 | Please provide a valid country | 400 |
| 15504 | Please provide a valid amount | 400 |
| 15505 | Field is required and must be a valid value | 400 |
| 15507 | Please provide a valid fee percentage | 400 |
| 15508 | Please provide a valid URL | 400 |
| 15509 | Please provide a valid transaction description | 400 |
| 15510 | Customer details are required | 400 |
| 15511 | Please provide a valid expiry time | 400 |
| 15512 | Number field in phone is required and should be a valid value | 400 |
| 15513 | Please provide a valid transaction source category | 400 |
| 15522 | Please provide a valid postal code | 400 |
| 15529 | Please provide a valid quantity | 400 |
| 19001 | Please provide a valid invoice currency code | 400 |
| 19623 | Either customer details or customer id is mandatory | 400 |
| 19624 | Payment method details are mandatory for payin confirmation. | 400 |
Internal Service Errors
| Code | Message | HTTP Status |
|---|---|---|
| 4000 | Invalid from currency provided | 400 |
| 4001 | Invalid to currency provided | 400 |
| 4012 | Invalid from_amount provided | 400 |
| 4027 | Non-fiat currency is not supported | 400 |
| 4303 | Base rate not found | 404 |
| 4308 | Live base rate not found | 404 |
