Generic Error Codes
| Code | Message | HTTP Status |
|---|---|---|
| 100 | Failure on decoding the json request. The format for Json is not correct, please check the syntax & case sensitivity for any missing brackets, semi-colons, capitalizations, or any other formatting errors. | 400 |
| 101 | Something went wrong with this API | 500 |
| 102 | Something went wrong with this API | 500 |
| 103 | Invalid parameter in the URL path. Example : /xyz/my_value/abc — my_value is invalid | 400 |
| 104 | Invalid parameter in the URL path. Example : /xyz?sort=my_value — my_value is invalid | 400 |
| 105 | The resource you are trying to retrieve is not present. This error occurs when trying to Get or Read a data point (e.g. transaction, user, KYB) that does not exist. | 404 |
| 106 | Invalid access token. Please check your authentication flow and try again. | 401 |
| 107 | Access token has expired. Please generate a new token to continue. | 401 |
| 108 | Invalid basic auth. Please check your authentication flow and try again. | 401 |
| 109 | Empty basic auth. Please check your authentication flow and try again. | 401 |
| 110 | Too Many Requests: Exceeded the allowable rate of requests. Please wait and try again later. | 429 |
| 111 | Invalid api key. Please check your authentication flow and try again. | 401 |
| 112 | Unsupported file type. Please check the file type and try again. | 400 |
HTTP Status Code Reference
The following HTTP status codes may be returned by any API endpoint:| HTTP Status | Meaning | When It Occurs |
|---|---|---|
| 200 | OK | Request succeeded |
| 201 | Created | Resource successfully created |
| 400 | Bad Request | Invalid request parameters or body — check the errors array for specifics |
| 401 | Unauthorized | Missing, expired, or invalid authentication credentials (API key, access token, or basic auth) |
| 403 | Forbidden | Valid credentials but insufficient permissions to access the resource |
| 404 | Not Found | The requested resource does not exist |
| 405 | Method Not Allowed | The HTTP method used is not supported for this endpoint |
| 409 | Conflict | The request conflicts with the current state of the resource (e.g. duplicate action, invalid status transition) |
| 429 | Too Many Requests | Rate limit exceeded — wait before retrying |
| 500 | Internal Server Error | An unexpected server-side error occurred — contact support if this persists |
| 503 | Service Unavailable | The server is temporarily unable to handle the request — retry after a delay |
| 504 | Gateway Timeout | An upstream service did not respond in time — retry the request |
