POST v3/metadata/payout/bank
| Code | Message | HTTP Status |
|---|---|---|
| 1040 | Account Id is required. Please check whether id provided is in correct format. Example: acc_ | 400 |
| 1091 | Invalid country provided in request. Please provide a valid alpha 2 country code. | 400 |
| 1092 | Invalid currency provided in request. Please provide a valid alpha 3 currency code. | 400 |
| 1093 | Invalid payout_type provided in request. Should be one of local or swift. Please provide a valid payout_type. | 400 |
| 1094 | Invalid entity_id provided in request. Should have ‘ent_’ as prefix followed by valid xid. Please provide a valid entity_id. | 400 |
| 1095 | Invalid source provided in request. Should be one of dashboard api or grpc. Please provide a valid source. | 400 |
| 1096 | Payout creation failed for provided country. Please contact support@tazapay.com for more information. | 500 |
| 1097 | Payout methods not found for provided request data. Please contact support@tazapay.com for more information. | 404 |
| 1098 | Invalid bank account number. Please check the account number and try again. | 404 |
| 1099 | Invalid or missing parameter. Please provide valid parameters. | 400 |
| 1086 | Field tax_id is required please provide a valid tax_id | 400 |
| 1049 | Document reference is invalid. Please provide valid document reference. | 400 |
| 1050 | Document type is missing. Please provide valid document type. | 400 |
| 1051 | Invalid URL format. Please make sure to provide a valid URL. | 400 |
| 1052 | Document name is missing. Please provide valid document name. | 400 |
| 1053 | URL you have provided could not be reached | 404 |
| 1054 | URL you have provided does not have a downloadable document available | 404 |
| 1000 | country %s is not supported at this moment | 404 |
| 1011 | given currency %s is not supported | 404 |
| 1100 | Invalid fund_transfer_network provided. The specified fund transfer network is not supported for this country and currency combination. | 400 |
Internal Service Errors
| Code | Message | HTTP Status |
|---|---|---|
| 4000 | Invalid from currency provided | 400 |
| 4001 | Invalid to currency provided | 400 |
| 4303 | Base rate not found | 404 |
| 4308 | Live base rate not found | 404 |
