> ## Documentation Index
> Fetch the complete documentation index at: https://developer.tazapay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Account Overview

> Onboard your customers directly to Tazapay

<img src="https://mintcdn.com/tazapay-58ae360f/WUI5-f0RzW6u37WG/images/diagrams/connected-accounts-overview.png?fit=max&auto=format&n=WUI5-f0RzW6u37WG&q=85&s=0ec332f70233a83b252ba39a2ab3fc6a" alt="connected-accounts-overview" width="2496" height="1728" data-path="images/diagrams/connected-accounts-overview.png" />

Connected Accounts allow platforms, marketplaces, and fintechs to onboard and manage their own customers directly on Tazapay, while remaining completely white-labelled.

In this model:

* Your customers can be businesses or individuals
* Tazapay gains the required visibility into underlying customers to meet regulatory and licensing obligations
* The onboarding experience is silent, meaning your customers do not see or interact with Tazapay directly
* Funds movement, compliance checks, FX, and settlement are handled securely by Tazapay in the background

This enables you to resell Tazapay’s global payments and payout capabilities under your own platform experience.

## How Connected Accounts Work

At a high level, Connected Accounts let you represent your underlying customers within Tazapay in one of two ways:

<CardGroup cols={2}>
  <Card title="Sub-Accounts" icon="users">
    Each of your customers has their own account within Tazapay.
  </Card>

  <Card title="Entities" icon="building">
    Only you have an account within Tazapay — but you pass your customer information with each transaction.
  </Card>
</CardGroup>

The onboarding method you use determines:

* Whether funds flow through your platform
* Who owns balances and settlements
* The level of onboarding, review, and approval required

The choice between these models depends on your platform’s licenses, compliance setup, and risk assessment, and is evaluated by Tazapay during partner onboarding.

## Onboarding Models supported

| Dimension                               | Sub-Account                                                                   | Entity (Full Onboarding)                                    | Simplified Entity                                    |
| --------------------------------------- | ----------------------------------------------------------------------------- | ----------------------------------------------------------- | ---------------------------------------------------- |
| What it represents                      | A separate Tazapay account for your end customer                              | An underlying customer inside the platform’s master account | A lightweight entity inside the master account       |
| Who owns the account                    | End customer                                                                  | Platform (You)                                              | Platform (You)                                       |
| Fund flow                               | The platform (you) is not involved in the flow of funds                       | The platform (You) manage the flow of funds                 | The platform (You) manage the flow of funds          |
| Balance ownership                       | Separate balance per sub-account                                              | Single master balance                                       | Single master balance                                |
| Onboarding type                         | Full onboarding only                                                          | Full onboarding                                             | Simplified onboarding                                |
| Approval required prior to transactions | Yes, by Tazapay onboarding team                                               | Yes, by Tazapay onboarding team                             | No approval required                                 |
| Time to become active                   | SLA-based (document review)                                                   | SLA-based (document review)                                 | Instant                                              |
| Typical use cases                       | Marketplaces, platforms not licensed to hold funds                            | Licensed fintechs, wallets, neobanks                        | Early-stage flows, low-risk or high-scale onboarding |
| Upgrade path                            | Can be upgraded to entity (full onboarding) or entity (simplified onboarding) | Can be upgraded to entity (simplified onboarding)           | N/A                                                  |
| White-labelled                          | Yes                                                                           | Yes                                                         | Yes                                                  |
