> ## Documentation Index
> Fetch the complete documentation index at: https://developer.tazapay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Cards

> Test card details for simulating card payments in sandbox mode

Please find the test card details that you can use to complete test transactions in Tazapay.

## Test Card Numbers

| Category                    | Scenarios                                  | Card No.         | CVV                    | Expiry          | Password/PIN (Case sensitive) |
| :-------------------------- | :----------------------------------------- | :--------------- | :--------------------- | :-------------- | :---------------------------- |
| **Without 3DS**             | Transaction Success                        | 4556218578001529 | Any 3 numerical digits | Any future date | \*                            |
| **Without 3DS**             | Transaction Declined                       | 4804262554494753 | Any 3 numerical digits | Any future date | \*                            |
| **With 3DS - Frictionless** | Authentication Successful                  | 4532691318874448 | Any 3 numerical digits | Any future date | \*                            |
| **With 3DS - Frictionless** | Authentication Failure                     | 4929653796729263 | Any 3 numerical digits | Any future date | \*                            |
| **With 3DS - Frictionless** | Authorization Successful                   | 4716858016270272 | Any 3 numerical digits | Any future date | \*                            |
| **With 3DS - Frictionless** | Authorization failure - Insufficient funds | 4556225847192831 | Any 3 numerical digits | Any future date | \*                            |
| **With 3DS - Challenge**    | Authentication Successful                  | 4716959793397708 | Any 3 numerical digits | Any future date | 101010!                       |
| **With 3DS - Challenge**    | Authentication Failure                     | 4716959793397708 | Any 3 numerical digits | Any future date | Any wrong pin                 |
| **With 3DS - Challenge**    | Authorization Successful                   | 4916243871650546 | Any 3 numerical digits | Any future date | \*                            |
| **With 3DS - Challenge**    | Authorization failure - Insufficient funds | 4024007127258902 | Any 3 numerical digits | Any future date | \*                            |

## Usage Notes

* **CVV**: You can use any 3 numerical digits
* **Expiry Date**: Any future date is accepted
* **Password/PIN**:
  * `*` means no password/PIN required
  * For challenge flow with authentication successful, use exactly `101010!` (case-sensitive)
  * For authentication failure, use any incorrect PIN

## Testing Scenarios

### Without 3DS Authentication

Use these cards when testing payments that don't require additional authentication:

* **Success**: Use `4556218578001529` to simulate a successful payment
* **Decline**: Use `4804262554494753` to simulate a declined payment

### With 3DS - Frictionless Flow

These cards trigger 3D Secure authentication but complete without user interaction:

* Test various authentication and authorization outcomes
* No password/PIN required (marked with `*`)

### With 3DS - Challenge Flow

These cards require user input during authentication:

* Use `101010!` as the password for successful authentication
* Use any incorrect PIN to test authentication failure scenarios
